{
	"format_version": "1.10.0",
	"geometry.arisuroot": {
		"texturewidth": 64,
		"textureheight": 64,
		"visible_bounds_width": 309,
		"visible_bounds_height": 20,
		"visible_bounds_offset": [0, 6, 0],
		"bones": [
			{
				"name": "root",
				"pivot": [0, 0, 0]
			},
			{
				"name": "waist",
				"parent": "root",
				"pivot": [0, 12, 0]
			},
			{
				"name": "body",
				"parent": "waist",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 12, -2], "size": [8, 12, 4], "uv": [16, 16]}
				]
			},
			{
				"name": "Joints",
				"parent": "body",
				"pivot": [0, 0, 0]
			},
			{
				"name": "tag_origin",
				"parent": "Joints",
				"pivot": [176.636, 376.768, 439.701],
				"rotation": [0, 90, 0]
			},
			{
				"name": "tag_view",
				"parent": "tag_origin",
				"pivot": [172.312, 376.76, 439.701]
			},
			{
				"name": "tag_ads",
				"parent": "tag_view",
				"pivot": [172.312, 376.76, 439.701]
			},
			{
				"name": "tag_torso",
				"parent": "tag_ads",
				"pivot": [135.574, -103.036, 439.701]
			},
			{
				"name": "j_mainroot",
				"parent": "tag_torso",
				"pivot": [135.574, -684.757, 439.701],
				"rotation": [90.003, -0.001, -89.999]
			},
			{
				"name": "j_spinelower",
				"parent": "j_mainroot",
				"pivot": [279.146, -684.757, 439.71]
			},
			{
				"name": "j_spineupper",
				"parent": "j_spinelower",
				"pivot": [533.13, -684.757, 439.726]
			},
			{
				"name": "j_spine4",
				"parent": "j_spineupper",
				"pivot": [717.259, -684.758, 439.738]
			},
			{
				"name": "j_clavicle_le",
				"parent": "j_spine4",
				"pivot": [840.68, -764.476, 506.568],
				"rotation": [0.005, 19.529, 89.46]
			},
			{
				"name": "j_shoulder_le",
				"parent": "j_clavicle_le",
				"pivot": [1075.735, -764.467, 506.565],
				"rotation": [13.415, 74.521, 63.19]
			},
			{
				"name": "j_elbow_le",
				"parent": "j_shoulder_le",
				"pivot": [1544.254, -764.459, 506.53],
				"rotation": [0, 53.55, 0]
			},
			{
				"name": "j_wrist_le",
				"parent": "j_elbow_le",
				"pivot": [1992.921, -764.482, 506.466],
				"rotation": [-84.093, -32.693, 2.932]
			},
			{
				"name": "leftArm",
				"parent": "j_wrist_le",
				"pivot": [5, 22, 0],
				"cubes": [
					{"origin": [4, 12, -2], "size": [4, 12, 4], "uv": [32, 48]}
				]
			},
			{
				"name": "leftSleeve",
				"parent": "leftArm",
				"pivot": [5, 22, 0],
				"cubes": [
					{"origin": [4, 12, -2], "size": [4, 12, 4], "uv": [48, 48], "inflate": 0.25}
				]
			},
			{
				"name": "leftItem",
				"parent": "leftArm",
				"pivot": [6, 15, 1]
			},
			{
				"name": "j_clavicle_ri",
				"parent": "j_spine4",
				"pivot": [872.59, -621.303, 804.596],
				"rotation": [0.001, 1.227, -89.455]
			},
			{
				"name": "j_shoulder_ri",
				"parent": "j_clavicle_ri",
				"pivot": [1107.644, -621.313, 804.595],
				"rotation": [-6.061, 48.739, -50.695]
			},
			{
				"name": "j_elbow_ri",
				"parent": "j_shoulder_ri",
				"pivot": [1576.134, -621.349, 804.573],
				"rotation": [0.032, 94.291, 0.035]
			},
			{
				"name": "j_wrist_ri",
				"parent": "j_elbow_ri",
				"pivot": [2024.8, -621.328, 804.531],
				"rotation": [26.279, -36.929, 6.835]
			},
			{
				"name": "j_gun",
				"parent": "j_wrist_ri",
				"pivot": [2526.095, -665.419, 735.521],
				"rotation": [98.591, -14.978, 7.942]
			},
			{
				"name": "tag_sling",
				"parent": "j_gun",
				"pivot": [2055.767, -682.414, 735.521]
			},
			{
				"name": "bone3",
				"parent": "tag_sling",
				"pivot": [2078.60989, -588.30127, 711.34552]
			},
			{
				"name": "Mesin2",
				"parent": "bone3",
				"pivot": [2556.62898, -601.9886, 714.07969]
			},
			{
				"name": "mesin1",
				"parent": "bone3",
				"pivot": [2108.12769, -642.61754, 736.64943]
			},
			{
				"name": "atas",
				"parent": "bone3",
				"pivot": [2281.31791, -909.0494, 740.7302]
			},
			{
				"name": "ataskanan",
				"parent": "atas",
				"pivot": [2650.59832, -533.12983, 640.5411]
			},
			{
				"name": "ataskiri",
				"parent": "atas",
				"pivot": [2647.28803, -526.04771, 774.70353]
			},
			{
				"name": "bawah",
				"parent": "bone3",
				"pivot": [2410.09379, -650.14785, 723.79845]
			},
			{
				"name": "bawah1",
				"parent": "bawah",
				"pivot": [2658.29257, -668.32373, 713.74511]
			},
			{
				"name": "rightArm",
				"parent": "j_wrist_ri",
				"pivot": [-5, 22, 0],
				"cubes": [
					{"origin": [-8, 12, -2], "size": [4, 12, 4], "uv": [40, 16]}
				]
			},
			{
				"name": "rightSleeve",
				"parent": "rightArm",
				"pivot": [-5, 22, 0],
				"cubes": [
					{"origin": [-8, 12, -2], "size": [4, 12, 4], "uv": [40, 32], "inflate": 0.25}
				]
			},
			{
				"name": "rightItem",
				"parent": "rightArm",
				"pivot": [-6, 15, 1],
				"locators": {
					"lead_hold": [-6, 15, 1]
				}
			},
			{
				"name": "tag_cambone",
				"parent": "tag_view",
				"pivot": [172.312, 376.76, 439.701]
			},
			{
				"name": "tag_camera",
				"parent": "tag_cambone",
				"pivot": [172.312, 376.76, 439.701]
			},
			{
				"name": "head",
				"parent": "body",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 24, -4], "size": [8, 8, 8], "uv": [0, 0]}
				]
			},
			{
				"name": "hat",
				"parent": "head",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 24, -4], "size": [8, 8, 8], "uv": [32, 0], "inflate": 0.5}
				]
			},
			{
				"name": "cape",
				"parent": "body",
				"pivot": [0, 24, 3]
			},
			{
				"name": "jacket",
				"parent": "body",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 12, -2], "size": [8, 12, 4], "uv": [16, 32], "inflate": 0.25}
				]
			},
			{
				"name": "leftLeg",
				"parent": "root",
				"pivot": [1.9, 12, 0],
				"cubes": [
					{"origin": [-0.1, 0, -2], "size": [4, 12, 4], "uv": [16, 48]}
				]
			},
			{
				"name": "leftPants",
				"parent": "leftLeg",
				"pivot": [1.9, 12, 0],
				"cubes": [
					{"origin": [-0.1, 0, -2], "size": [4, 12, 4], "uv": [0, 48], "inflate": 0.25}
				]
			},
			{
				"name": "rightLeg",
				"parent": "root",
				"pivot": [-1.9, 12, 0],
				"cubes": [
					{"origin": [-3.9, 0, -2], "size": [4, 12, 4], "uv": [0, 16]}
				]
			},
			{
				"name": "rightPants",
				"parent": "rightLeg",
				"pivot": [-1.9, 12, 0],
				"cubes": [
					{"origin": [-3.9, 0, -2], "size": [4, 12, 4], "uv": [0, 32], "inflate": 0.25}
				]
			}
		]
	}
}