{
	"format_version": "1.10.0",
	"geometry.hoshinoroot": {
		"texturewidth": 64,
		"textureheight": 64,
		"visible_bounds_width": 318,
		"visible_bounds_height": 58,
		"visible_bounds_offset": [0, 29, 0],
		"bones": [
			{
				"name": "root",
				"pivot": [0, 0, 0]
			},
			{
				"name": "waist",
				"parent": "root",
				"pivot": [0, 12, 0]
			},
			{
				"name": "body",
				"parent": "waist",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 12, -2], "size": [8, 12, 4], "uv": [16, 16]}
				]
			},
			{
				"name": "Joints",
				"parent": "body",
				"pivot": [0, 0, 0]
			},
			{
				"name": "tag_origin",
				"parent": "Joints",
				"pivot": [104.87, 166.616, 539.42],
				"rotation": [0, 90, 0]
			},
			{
				"name": "tag_view",
				"parent": "tag_origin",
				"pivot": [100.546, 166.608, 539.42]
			},
			{
				"name": "tag_ads",
				"parent": "tag_view",
				"pivot": [100.546, 166.608, 539.42]
			},
			{
				"name": "tag_torso",
				"parent": "tag_ads",
				"pivot": [63.808, -313.188, 539.42]
			},
			{
				"name": "j_mainroot",
				"parent": "tag_torso",
				"pivot": [63.808, -894.909, 539.42],
				"rotation": [90.003, -0.001, -89.999]
			},
			{
				"name": "j_spinelower",
				"parent": "j_mainroot",
				"pivot": [207.38, -894.909, 539.428]
			},
			{
				"name": "j_spineupper",
				"parent": "j_spinelower",
				"pivot": [461.364, -894.907, 539.443]
			},
			{
				"name": "j_spine4",
				"parent": "j_spineupper",
				"pivot": [645.493, -894.906, 539.453]
			},
			{
				"name": "j_clavicle_le",
				"parent": "j_spine4",
				"pivot": [850.188, -911.028, 598.639],
				"rotation": [-0.001, 1.227, 89.455]
			},
			{
				"name": "j_shoulder_le",
				"parent": "j_clavicle_le",
				"pivot": [1085.243, -911.016, 598.637],
				"rotation": [50.531, 80.597, 98.937]
			},
			{
				"name": "j_elbow_le",
				"parent": "j_shoulder_le",
				"pivot": [1553.738, -911.014, 598.593],
				"rotation": [0, 49.396, 0]
			},
			{
				"name": "j_wrist_le",
				"parent": "j_elbow_le",
				"pivot": [2002.414, -911.008, 598.538],
				"rotation": [-58.775, -43.177, 15.243]
			},
			{
				"name": "leftArm",
				"parent": "j_wrist_le",
				"pivot": [5, 22, 0],
				"cubes": [
					{"origin": [4, 12, -2], "size": [4, 12, 4], "uv": [32, 48]}
				]
			},
			{
				"name": "leftSleeve",
				"parent": "leftArm",
				"pivot": [5, 22, 0],
				"cubes": [
					{"origin": [4, 12, -2], "size": [4, 12, 4], "uv": [48, 48], "inflate": 0.25}
				]
			},
			{
				"name": "leftItem",
				"parent": "leftArm",
				"pivot": [6, 15, 1]
			},
			{
				"name": "j_clavicle_ri",
				"parent": "j_spine4",
				"pivot": [850.277, -943.277, 1028.297],
				"rotation": [0.001, 1.227, -89.455]
			},
			{
				"name": "j_shoulder_ri",
				"parent": "j_clavicle_ri",
				"pivot": [1085.332, -943.284, 1028.296],
				"rotation": [-0.718, 44.74, -44.795]
			},
			{
				"name": "j_elbow_ri",
				"parent": "j_shoulder_ri",
				"pivot": [1553.789, -943.327, 1028.281],
				"rotation": [0.017, 99.02, 0.015]
			},
			{
				"name": "j_wrist_ri",
				"parent": "j_elbow_ri",
				"pivot": [2002.474, -943.314, 1028.227],
				"rotation": [11.595, -47.289, 13.429]
			},
			{
				"name": "j_gun",
				"parent": "j_wrist_ri",
				"pivot": [2437.226, -891.992, 995.764],
				"rotation": [115.669, -8.958, -5.868]
			},
			{
				"name": "tag_sling",
				"parent": "j_gun",
				"pivot": [2193.409, -831.049, 995.759]
			},
			{
				"name": "j_bolt",
				"parent": "tag_sling",
				"pivot": [2416.62, -807.213, 995.763]
			},
			{
				"name": "j_ammo_01",
				"parent": "tag_sling",
				"pivot": [2687.092, -849.513, 995.688]
			},
			{
				"name": "j_ammo_02",
				"parent": "tag_sling",
				"pivot": [2597.729, -849.51, 995.687]
			},
			{
				"name": "j_ammo_03",
				"parent": "tag_sling",
				"pivot": [2508.285, -849.502, 995.687]
			},
			{
				"name": "bone2",
				"parent": "tag_sling",
				"pivot": [2634, -855, 828]
			},
			{
				"name": "j_ammo_04",
				"parent": "tag_sling",
				"pivot": [2528.974, -800.145, 995.689]
			},
			{
				"name": "bullet",
				"parent": "j_ammo_04",
				"pivot": [2519.73569, -797.70974, 991.79267]
			},
			{
				"name": "rightArm",
				"parent": "j_wrist_ri",
				"pivot": [-5, 22, 0],
				"cubes": [
					{"origin": [-8, 12, -2], "size": [4, 12, 4], "uv": [40, 16]}
				]
			},
			{
				"name": "rightSleeve",
				"parent": "rightArm",
				"pivot": [-5, 22, 0],
				"cubes": [
					{"origin": [-8, 12, -2], "size": [4, 12, 4], "uv": [40, 32], "inflate": 0.25}
				]
			},
			{
				"name": "rightItem",
				"parent": "rightArm",
				"pivot": [-6, 15, 1],
				"locators": {
					"lead_hold": [-6, 15, 1]
				}
			},
			{
				"name": "tag_cambone",
				"parent": "tag_view",
				"pivot": [100.546, 166.608, 539.42]
			},
			{
				"name": "tag_camera",
				"parent": "tag_cambone",
				"pivot": [100.546, 166.608, 539.42]
			},
			{
				"name": "head",
				"parent": "body",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 24, -4], "size": [8, 8, 8], "uv": [0, 0]}
				]
			},
			{
				"name": "hat",
				"parent": "head",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 24, -4], "size": [8, 8, 8], "uv": [32, 0], "inflate": 0.5}
				]
			},
			{
				"name": "cape",
				"parent": "body",
				"pivot": [0, 24, 3]
			},
			{
				"name": "jacket",
				"parent": "body",
				"pivot": [0, 24, 0],
				"cubes": [
					{"origin": [-4, 12, -2], "size": [8, 12, 4], "uv": [16, 32], "inflate": 0.25}
				]
			},
			{
				"name": "leftLeg",
				"parent": "root",
				"pivot": [1.9, 12, 0],
				"cubes": [
					{"origin": [-0.1, 0, -2], "size": [4, 12, 4], "uv": [16, 48]}
				]
			},
			{
				"name": "leftPants",
				"parent": "leftLeg",
				"pivot": [1.9, 12, 0],
				"cubes": [
					{"origin": [-0.1, 0, -2], "size": [4, 12, 4], "uv": [0, 48], "inflate": 0.25}
				]
			},
			{
				"name": "rightLeg",
				"parent": "root",
				"pivot": [-1.9, 12, 0],
				"cubes": [
					{"origin": [-3.9, 0, -2], "size": [4, 12, 4], "uv": [0, 16]}
				]
			},
			{
				"name": "rightPants",
				"parent": "rightLeg",
				"pivot": [-1.9, 12, 0],
				"cubes": [
					{"origin": [-3.9, 0, -2], "size": [4, 12, 4], "uv": [0, 32], "inflate": 0.25}
				]
			}
		]
	}
}